- Home
- Test & Assess
- Coatings testing
Coatings testing
Coatings, tested wet to weathered.
MPI’s coatings roots go back to its first projects in 1993. Today we test liquid coatings, cured films and their long-term durability against standard ASTM methods.
- Wet
- Dry
- Analytical
- Accelerated

Wet testing
| Test | ASTM | Output |
|---|---|---|
| Non-volatiles by mass | D2369 | Solid content by mass |
| Non-volatiles by volume | D2697 | Solid content by volume |
| Density | D1475 | Liquid density, lb/gal |
| Brookfield viscosity | D2196 | Low-shear viscosity |
| Stormer viscosity | D562 | In-can or mix viscosity |
| Cone/plate viscosity | D7395 | High-shear viscosity |
| Sag test | D4400 | Resistance to dripping |
| MFFT | D2354 | Lowest film-forming temp. |
| Particle size, light scattering | — | Average particle size |
| pH | E70 | Acidity or basicity |
Dry testing
| Test | ASTM | Output |
|---|---|---|
| Particle size, microscopy | — | Size with depth imaging |
| Film thickness | D1005 / D7091 | Dry film thickness |
| Color, L a b, ΔE | D2244 | Position on color space |
| Opacity | D2805 | Hiding power |
| Gloss | D523 | Gloss, sheen or flat |
| Hardness, pencil | D3363 | Pencil-scale hardness |
| Hardness, Koenig | D4366 | Rocking resistance |
| Flex, mandrel | D522 | Cracking under bends |
| Adhesion, tape | D3359 | Resistance to removal |
| Taber abrasion | D4060 | Rotational friction |
| Falling abrasive | D968 | Granular impact friction |
| Impact | D2794 | Cracking under impact |
Analytical testing
| Test | ASTM | Output |
|---|---|---|
| Light microscopy | — | Up to 2500× and 3D compositing |
| SEM/EDX | — | Elements at a specific point |
| DSC ISO | D3418 | Glass, melt, crystallization |
| TGA ISO | D3850 | Degradation, inorganic content |
| DMA | D4065 | Thermo-mechanical changes |
| FTIR ISO | E1252 | Classify an unknown material |
| Raman | E3220 | Graphene characterization |
Accelerated testing
| Test | ASTM | Output |
|---|---|---|
| UV A, B or C | D4587 | UV exposure resistance |
| Salt fog | D5894 | Corrosion resistance |
| Xenon arc | D7869 / D6695 | Simulated sunlight |
ISO = on MPI’s A2LA scope of accreditation. Accelerated tests are priced as a setup fee plus a per-sample rate per 100 hours; ask for current coatings pricing.
Request coatings pricing- Call
- 601.266.4607
- Visit
- 46 Shelby Thames Drive, Hattiesburg, MS
- Hours
- Mon–Fri, 8 AM–5 PM CT